FCRA - FUNDS

| 8 JULY 2015 | CAIRN INDIA LTD. | GRANT FOR SOCIAL WORK FOR GOVT. HOSPITAL CLINIC PROJECT & NEPAL EARTHQUAKE PEOPLE HELP - 1392300 Rs |
| 16 JULY 2015 | CAIRN INDIA LTD. | GRANT FOR SOCIAL WORK FOR DHARA SANSTHAN - 102795 Rs |
| 30 JULY 2015 | ROYAL COMMON WEALTH SOCIETY | GRANT FOR THE BLIND FOR VISION CENTRE'S - 147076.00 RS |
| 05 AUG 2015 | CAIRN INDIA LTD. |
GRANT FOR SOCIAL WORK FOR SURVODAYA GRAM
UDYOG SAMAITI -
71500.00 Rs |
| 19 AUG 2015 | CAIRN INDIA LTD. | GRANT FOR GOVT. HOSPITAL SPECIALIST DR. PPP MODEL RS.2882580 |
| 05 SEP.2015 | CAIRN INDIA LTD. |
ONE TIME CLEAN INDRA CIRCLE TO CHOUTHAN
CHOURHA ROAD & CIRCLES RS 476150 |
| 18- SEP 2015 | CAIRN INDIA LTD | GRANT FOR SURVODAYA GRAMOUDYOG SAMAITI Rs 109940.00 |
| 18- SEP 2015 | CAIRN INDIA LTD | GRANT FOR SURVODAYA GRAMOUDYOG SAMAITI Rs 27500.00 |
| 01 OCT 2015 | CAIRN INDIA LTD | GRANT FOR GOVT HOSPITAL CLEANING PROJECT RS 1264700.00 |
| 28 OCT 2015 | CAIRN INDIA LTD | GRANT FOR CHC GUDAMALANI RS 15,00,000 |
| 28 OCT 2015 | CAIRN INDIA LTD |
GRANT FOR SANCHORE AND GUDAMALANI
FLOOD AREA PEOPLE HELP
RS 546395.30 |
| 01 - JAN -2016 | CAIRN INDIA LTD | GRANT FOR GOVT HOSPITAL CLEANING PROJECT RS 1264700.00 |
| 04- MARCH-2016 | CAIRN INDIA LTD | GRANT FOR MICRO BASW TAILORING MACHINE BABY CREECH & TABLE ETC. RS 416630.00 |
![]()
